Moving Services (after RUT deduction)
| Moving (after RUT deduction) | |
|---|---|
| Cost of 1 vehicle trip within Stockholm | 200 SEK |
| 1 person + light van | 250 SEK |
| 2 persons + light van | 480 SEK |
| 3 persons + light van | 720 SEK |
| 4 persons + light van | 960 SEK |
| Heavy lifting (from 90 kg) | 1000 SEK |
| Office Moves (for companies, excluding VAT) | |
| Light van + 1 person (customer may assist under professional guidance to save money) | 400 SEK |
| Light van + 2 persons | 768 SEK |
| Light van + 3 persons | 1152 SEK |
| Heavy lifting (from 90 kg, must be specified) | 1600 SEK |
| Trip cost (1 vehicle) | +200 SEK |
| * Opportunity to save money by customer's participation under professional guidance | |
| Packing (after RUT deduction) | |
| 1 person | 230 SEK |
| 2 persons | 460 SEK |
| 3 persons | 690 SEK |
| Packing paper | 350 SEK |
| Bubble wrap | 500 SEK |
| Box (deposit refunded upon return) | 45 SEK |
| Move-Out Cleaning (after RUT) | |
| Up to 40 m² | 1800–2000 SEK |
| 41–60 m² | 2300–2700 SEK |
| 61–80 m² | 2800–3200 SEK |
| 81–100 m² | 3200–3800 SEK |
| 101–120 m² | 3800–4400 SEK |
| Over 121 m² | Individual price |
| Regular Cleaning — Rates | |
| Minimum 3 hours — one-time cleaning | 260 SEK/hour |
| Once a month (minimum 3 hours) | 260 SEK/hour |
| Every 2 weeks (minimum 4 hours) | 225 SEK/hour |
| Weekly (minimum 4 hours) | 225 SEK/hour |
| Minimum order | 3 hours |
| Waste Disposal | |
| Fee for recycling station (paid by customer) | 1000 SEK |
| Minimum payment | 2 hours |
| Light van + 1 person | 250 SEK |
| Light van + 2 persons | 480 SEK |
| Deceased Property Clearance | |
| Hourly rate | 500 SEK/hour/person |
| The price for cleaning a property is 500 SEK per hour per person. Includes vehicle, insurance, license, and disposal fees. A fixed price is determined based on area and property volume. | |
| 0–50 m² | 8000–10000 SEK (excl. RUT) |
| 50–100 m² | 10000–12000 SEK |
| 100–150 m² | 12000–14000 SEK |
| Final price depends on provided information, photos, presence of an elevator, parking, and heavy lifting. | |
| Delivery and Installation of Appliances | |
| Appliance delivery | 500–700 SEK (excl. RUT) |
| Delivery and installation (full package, old appliance recycling) | 1500 SEK (after RUT) |
| Furniture and other goods delivery | 500–700 SEK |
| Delivery price depends on distance. Includes carrying to 1–5 floors and indoor placement. | |